This product is no longer in stock
Availability date:
₹ 52,900.00
₹ 41,000.00 18% off ₹ 65,000.00
₹ 9,980.00 36% off ₹ 36,000.00
₹ 6,301.00 5% off ₹ 6,999.00
₹ 5,000.00 19% off ₹ 7,990.00
₹ 5,999.00 35% off ₹ 19,999.00
₹ 3,710.00 25% off ₹ 7,490.00
₹ 13,981.00 6% off ₹ 15,999.00
₹ 11,999.00
₹ 39,990.00 10% off ₹ 49,990.00
₹ 41,890.00 ₹ 41,900.00
₹ 10,230.00 21% off ₹ 17,750.00
₹ 44,876.00 8% off ₹ 52,900.00
₹ 25,800.00 16% off ₹ 38,000.00
₹ 1,999.00 25% off ₹ 3,999.00
₹ 3,971.00 30% off ₹ 9,999.00
₹ 38,798.00 13% off ₹ 52,900.00
₹ 39,496.00 3% off ₹ 41,900.00
₹ 16,700.00 12% off ₹ 21,900.00
₹ 16,700.00 12% off ₹ 21,900.00
₹ 38,900.00
₹ 38,498.00 1% off ₹ 38,900.00
₹ 28,698.00 ₹ 28,900.00
₹ 0.00 54% off ₹ 11,999.00
₹ 13,001.00 7% off ₹ 14,999.00
₹ 8,801.00 16% off ₹ 12,999.00
₹ 4,281.00 31% off ₹ 11,499.00
₹ 16,400.00 8% off ₹ 19,400.00
₹ 4,601.00 32% off ₹ 12,999.00
₹ 6,801.00 16% off ₹ 9,999.00
Color | SPace Grey |
Warranty Summary | 1 Year Warranty |
Bluetooth | v4 |
Part Number | MGHV2HN/A |
Model ID | iPad mini 3 Wi-Fi + Cellular 16GB |
Weight | 331 g |
Operating System | iOS 8 |
Processor | A7 Chip with M7 Motion Co-processor |
Internal Storage | 16 GB |
RAM | 1 GB |
In The Box | USB Cable, USB Power Adapter, Handset |
Brand | Apple |
3G via Dongle | No |
Voice Call | No |
Primary Camera | 5 megapixels |
4G | Yes |
Wi-Fi | Yes, 802.11 a/b/g/n |
3G | Yes, HSPA+ |
Display Type | 7.9 inch 2048 x 1536 pixels |
ROM | 16 GB |
Mail Features | |
Video Playback | Yes , Full HD Playback |
Audio Formats Supported | AAC-HE, WAV, MP3, AAC, VBR, AAX, AIFF, AAX+ |
Video Recording | Yes , Full HD Recording at 1920 x 1080 |
Secondary Camera | 1.2 megapixels |
Pre-Installed Browser | Safari |
Battery Type | Lithium - Polymer |
Video Formats Supported | MP4, MJPEG, H.264, MOV, AAC-LC, M4V, MPEG4 |
Dimensions | 134.7 x 200 x 7.5 mm |
Sensors | Digital Compass, Accelerometer, Three-axis Gyro Sensor, Ambient Light Sensor, Touch ID Sensor |
SIM Size | Nano Sim |
SIM | Single SIM, GSM |
Supported Networks | 2G |
Other Display Features | LED Backlit, IPS Technology, Finger Print-resistant Oleophobic Coating, Retina Display |
Internet Browsing Time | 10 hrs (Wi-Fi), 9 hrs (Cellular Data) |
GPS | Yes, A-GPS, GLONASS |
Other Connectivity Features | Bluetooth Support |
Audio Jack | 3.5 Headphone Jack |
Document Support | Document Viewer |
Other Business features | DOC, DOCX, Keynote, PDF, PPT, PPTX, TXT, XLS, XLSX |
Map Support | Google Maps |
Other Internet Connectivity Options | GPRS, Edge |
Copyright © 2014 Cashback.Sitaphal.com. All rights reserved. Terms of Use Privacy Policy Sitemap Contact us About Us