This product is no longer in stock
Availability date:
₹ 23,000.00 12% off ₹ 29,990.00
₹ 33,778.00 7% off ₹ 39,220.00
₹ 16,750.00 16% off ₹ 24,990.00
₹ 34,001.00 7% off ₹ 39,999.00
₹ 30,980.00 22% off ₹ 55,000.00
₹ 24,990.00 8% off ₹ 29,990.00
₹ 36,990.00 7% off ₹ 42,990.00
₹ 21,501.00 11% off ₹ 27,499.00
₹ 28,000.00
₹ 66,450.00 2% off ₹ 69,500.00
₹ 24,980.00 15% off ₹ 35,990.00
₹ 24,808.00 15% off ₹ 35,190.00
₹ 63,480.00 5% off ₹ 70,500.00
₹ 21,798.00 16% off ₹ 32,000.00
₹ 16,198.00 18% off ₹ 25,000.00
₹ 46,590.00 8% off ₹ 54,990.00
₹ 47,000.00 2% off ₹ 49,000.00
₹ 77,000.00 7% off ₹ 90,000.00
₹ 13,990.00 15% off ₹ 19,990.00
₹ 22,801.00 11% off ₹ 28,999.00
₹ 50,320.00 6% off ₹ 57,680.00
₹ 54,100.00 13% off ₹ 73,900.00
₹ 134,478.00 4% off ₹ 146,900.00
₹ 24,801.00 12% off ₹ 32,999.00
₹ 19,408.00 10% off ₹ 23,990.00
₹ 37,730.00 7% off ₹ 44,250.00
₹ 19,980.00 14% off ₹ 28,000.00
₹ 19,090.00 12% off ₹ 24,910.00
₹ 30,990.00 17% off ₹ 46,990.00
₹ 23,100.00 6% off ₹ 26,000.00
Resolution | 1366 X 768 pixel |
Screen Size | 11.6 inch |
Color | White |
Pointer Device | Touchpad |
Keyboard | Chiklet Keyboard |
Web Camera | HD Webcam |
Power Supply | 45 W AC Adapter |
Battery Backup | Up to 4.5 hours |
Warranty Summary | 1 Year Lenovo India Warranty and Free Transit Insurance |
Screen Type | HD WLED Backlit TN Glare Flat eDP Display |
Bluetooth | v4.0 |
Wireless LAN | IEEE 802.11b/g/n |
Mic In | Yes |
USB Port | 1 x USB 2.0, 1 x USB 3.0 |
SSD Capacity | 8 GB |
Processor Brand | Intel |
Model Name | Yoga 300-11IBR |
Part Number | 80M1003WIN |
Model ID | Yoga 300 80M1003WIN |
Lifestyle | Entertainment |
RAM Frequency | 1600 MHz |
System Memory | 4 GB DDR3 |
Memory Slots | 1 |
Weight | 2 kg |
Dimension | 117.7 x 82.3 x 8.6 |
Graphic Processor | Intel HD Graphics 4400 |
Internal Mic | Dual Microphones |
Sound | Dolby Home Theater technology, Stereo Speakers |
Speakers | Dolby Stereo Speakers |
Operating System | Windows 10 Home |
System Architecture | 64 bit |
Sales Package | 1 Laptop, 1 Charger, 1 Battery |
Cache | 2 MB |
Variant | N3700 |
Clock Speed | 1.6 GHz with Turbo Boost up to 2.4 GHz |
Included Software | Windows 10 Home |
Battery Cell | 2 cell |
Multi Card Slot | 2-in-1 Card Reader |
HDMI Port | 1 x HDMI Port |
HDD Capacity | 500 GB |
RPM | 5400 |
Expandable Memory | Upto 8 GB |
Processor | Quad Core (4th Gen) |
Ethernet | Integrated 10/100 Ethernet LAN |
VGA Port | No |
RJ45 LAN | Yes |
Hardware Interface | SATA II |
Lock Port | Kensington Lock Slot |
Dedicated Graphics Memory Capacity | 128 MB |
Dedicated Graphics Memory Type | DDR3 |
Covered in Warranty | Warranty of the product is limited to manufacturing defects only |
Warranty Service Type | On-Site Service. Customer Needs To Call Lenovo Toll Free 1800 3000 5366 , Service Engineer Will Come To The Site To Get The Product Repaired Or Inspected. |
Not Covered in Warranty | The Product Is Physical Damaged.The Product Is Modified,Maintained Or Repaired By A Party Not Authorized By Lenovo India.The Product Is Installed(Inculding Both Hardware &Software),Maintained &Operated In Waysother Than As Recommended By Lenovo India.The Product Is Becomes Faulty Or Damaged Due To Improper Electrical Supply.The Model Number,Serial Number Or Warranty Stickers Have Been Removed Or Temperd With.A Non Lenovo India Certified Product (Like Ram, Hdd,Etc) Is Added Internally To The Notebook . The Warranty Does Not Cover Refund Of Money. Lenovo India Will Not Be Responsible For Loss Of Data On |
Series | 300-11IBR |
OS Architecture | 64 bit |
Fingerprint Sensor | No |
Antivirus | no |
Chipset | Intel 8 Series |
Wireless WAN | IEEE 802.11b/g/n |
Audio Chips | Realtek High Defination Audio |
NFC | No |
s_video | No |
Dock Port | No |
RJ11 | No |
Firewire Port | No |
Face Recognition | No |
Laptop Bag | No |
Security Chip | No |
Copyright © 2014 Cashback.Sitaphal.com. All rights reserved. Terms of Use Privacy Policy Sitemap Contact us About Us